Bell Schedules »
			
			
					Delayed Opening Bell Schedule - Day 1 - 2025-2026
			
		
			Delayed Opening Bell Schedule - Day 1 - 2025-2026
		
	
	
	
	
	
		
			
				Delayed Opening Bell Schedule - Day 1 - 2025-2026
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Arrival | 
						8:30 AM | 
						9:00 AM | 
						30 min | 
					
				
					
						| Dismiss to 1st Class | 
						9:00 AM | 
						9:08 AM | 
						8 min | 
					
				
					
						| Period 1 | 
						9:08 AM | 
						9:48 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:53 AM | 
						10:31 AM | 
						38 min | 
					
				
					
						| Period 3 | 
						10:36 AM | 
						11:14 AM | 
						38 min | 
					
				
					
						| Period 5A - Lunch | 
						11:19 AM | 
						11:41 AM | 
						22 min | 
					
				
					
						| Period 5B - Lunch | 
						11:41 AM | 
						12:03 PM | 
						22 min | 
					
				
					
						| Period 5C - Lunch | 
						12:03 PM | 
						12:25 PM | 
						22 min | 
					
				
					
						| Period 5D - Lunch | 
						12:25 PM | 
						12:47 PM | 
						22 min | 
					
				
					
						| Period 6 | 
						12:52 PM | 
						1:30 PM | 
						38 min | 
					
				
					
						| Period 7 | 
						1:35 PM | 
						2:20 PM | 
						45 min | 
					
				
					
						| Bus Dismissal ONLY | 
						2:13 PM | 
						— | 
						— | 
					
				
					
						| Regular Dismissal | 
						2:20 PM | 
						— | 
						— |