Bell Schedules

Day 1 Bell Schedule
Regular Bell Schedule - Day 1 - 2022-2023
Description / Period Start Time End Time Length
Arrival 7:00 AM 7:30 AM 30 min
Dismiss to 1st Class 7:30 AM 7:38 AM 8 min
Period 1 7:38 AM 8:28 AM 50 min
Activity Period 8:28 AM 9:00 AM 32 min
Period 2 9:05 AM 9:55 AM 50 min
Period 3 10:00 AM 10:50 AM 50 min
Period 5A - Lunch 10:55 AM 11:17 AM 22 min
Period 5B - Lunch 11:17 AM 11:39 AM 22 min
Period 5C - Lunch 11:39 AM 12:01 PM 22 min
Period 5D - Lunch 12:01 PM 12:23 PM 22 min
Period 6 12:28 PM 1:18 PM 50 min
Period 7 1:23 PM 2:15 PM 52 min
Bus Dismissal ONLY 2:15 PM
Regular Dismissal 2:20 PM
Half Day Bell Schedule - Day 1 - 2022-2023
Description / Period Start Time End Time Length
Arrival 7:00 AM 7:30 AM 30 min
Dismiss to 1st Class 7:30 AM 7:38 AM 8 min
Period 1 7:38 AM 8:16 AM 38 min
Period 2 8:21 AM 8:57 AM 36 min
Period 3 9:02 AM 9:38 AM 36 min
Period 5 9:43 AM 10:19 AM 36 min
Period 6 10:24 AM 11:00 AM 36 min
Period 7 11:05 AM 11:42 AM 37 min
Bus Dismissal ONLY 11:42 AM
Regular Dismissal 11:47 AM
Delayed Opening Bell Schedule - Day 1 - 2022-2023
Description / Period Start Time End Time Length
Arrival 9:00 AM 9:30 AM 30 min
Dismiss to 1st Class 9:30 AM 9:38 AM 8 min
Period 1 9:38 AM 10:10 AM 32 min
Period 2 10:15 AM 10:47 AM 32 min
Period 3 10:52 AM 11:24 AM 32 min
Period 5A - Lunch 11:29 AM 11:50 AM 21 min
Period 5B - Lunch 11:50 AM 12:12 PM 22 min
Period 5C - Lunch 12:12 PM 12:34 PM 22 min
Period 5D - Lunch 12:34 PM 12:58 PM 24 min
Period 6 1:03 PM 1:35 PM 32 min
Period 7 1:40 PM 2:15 PM 35 min
Bus Dismissal ONLY 2:15 PM
Regular Dismissal 2:20 PM