Bell Schedules »
			
			
					Regular Bell Schedule - Day 1 - 2025-2026
			
		
			Regular Bell Schedule - Day 1 - 2025-2026
		
	
	
	
	
	
		
			
				Regular Bell Schedule - Day 1 - 2025-2026
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Arrival | 
						7:00 AM | 
						7:30 AM | 
						30 min | 
					
				
					
						| Dismiss to 1st Class | 
						7:30 AM | 
						7:38 AM | 
						8 min | 
					
				
					
						| Period 1 | 
						7:38 AM | 
						8:28 AM | 
						50 min | 
					
				
					
						| Activity Period | 
						8:28 AM | 
						9:00 AM | 
						32 min | 
					
				
					
						| Period 2 | 
						9:05 AM | 
						9:55 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						10:00 AM | 
						10:50 AM | 
						50 min | 
					
				
					
						| Period 5A - Lunch | 
						10:55 AM | 
						11:17 AM | 
						22 min | 
					
				
					
						| Period 5B - Lunch | 
						11:17 AM | 
						11:39 AM | 
						22 min | 
					
				
					
						| Period 5C - Lunch | 
						11:39 AM | 
						12:01 PM | 
						22 min | 
					
				
					
						| Period 5D - Lunch | 
						12:01 PM | 
						12:23 PM | 
						22 min | 
					
				
					
						| Period 6 | 
						12:28 PM | 
						1:18 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						1:23 PM | 
						2:20 PM | 
						57 min | 
					
				
					
						| Bus Dismissal ONLY | 
						2:15 PM | 
						— | 
						— | 
					
				
					
						| Regular Dismissal | 
						2:20 PM | 
						— | 
						— |